QEEN Workshop: Speaker Presentations
QEEN Workshop: Speaker Presentations Day One
Day One: Quantifying Exposure Across the Life Cycle
Morning Plenary Moderator: Treye Thomas (CPSC)
| Welcoming Remarks | Treye Thomas Leader, Chemical Hazards Program (CPSC) Lloyd Whitman, Assistant Director, Nanotechnology (OSTP) George Borlase, Assistant Executive Director, Hazard Identification and Reduction (CPSC) |
|
| Introduction: The application of exposure science to the consumer product life cycle | Paul Westerhoff Arizona State University | |
| Occupational Exposure: Review of the state of the science | Chuck Geraci NIOSH | |
| Consumer Exposure: Health risk driven exposure assessment for consumers during the life cycle of nanomaterial-containing products | Jim Zhang Duke University | |
| Ecological Exposure: Review of the state of the science | Bernd Nowack Empa | |
Concurrent Sessions
Worker Exposure Studies |
Co-Chairs: Kevin Dunn (NIOSH) and Bruce Lippy (CPWR) |
| Do studies of release from manufactured nanocomposites inform potential for worker exposure? | S. Froggett—Froggett & Associates |
| Exposures to nanoparticles and fibers during manufacturing, recycling, and post-processing of carbon nanotube-reinforced composites | D. Bello—UMass Lowell |
| Carbon nanotube exposure assessment: An evaluation of workplace exposures in the U.S. | M. Dahm—NIOSH |
| Development of a nanoparticle sampler for particle speciation using electron microscopy | G. Casuccio—RJ Lee Group, Inc. |
|
Consumer Exposure Studies I: General Products |
Co-Chairs: Marina Vance (VTech) and Keana Scott (NIST) |
| Environmentally relevant exposures to nanomaterials in consumer products | J. Shatkin—Vireo Advisors, LLC |
| Potential inhalation exposures for nanoparticles due to the use of consumer products | G. Mainelis—Rutgers University |
| Quantifying the release of silver from nanotechnology-based consumer products for children | M. Vance1*, N. Tulve2, R. Willis2, K. Rogers2, T. Thomas3, L. Marr1—1Virginia Tech, 2EPA, 3CPSC |
| Characterization of mechanical and UV-induced nanoparticle release from commercial products | L-P Sung1, K. Scott1, and T. Thomas2—1NIST, 2CPSC |
|
Consumer Exposure Studies II: Food, Food Contact and Personal Care Products |
Co-Chairs: Timothy Duncan and Margaret Kraeling (FDA) |
| Challenges in the characterization of nanomaterials relevant to cosmetics and personal care products | J. Ansell—Personal Care Products Council |
| Using dietary intake modeling to project human intake of nanomaterials present in agricultural foods and commercial products | S. Ebbs—Southern Illinois University |
| Studies on the potential of nanoparticles to migrate from polymer nanocomposites for food packaging | R. Franz—Fraunhofer Institute for Process Engineering & Packaging IVV |
| Nanomaterial cosmetic research at the Food and Drug Administration | L. Katz FDA |
|
Ecological and General Population Exposure Studies |
Co-Chairs: Elijah Petersen (NIST) and Jeff Steevens (USACE) |
| Quantification of carbon nano materials in complex matrices | P. Westerhoff1*, K. Doudrick2, P. Herckes1, and T. Nosaka1—1Arizona State University, 2University of Notre Dame |
| A liquid nebulization / differential mobility analysis (LN/DMA) method for valid sizing and quantification of engineered nanoparticles in environmentally-relevant water matrices | B. Mader*, M. Ellefson, and S. Wolf—3M Environmental Laboratory |
| An exploration of some capabilities and limitations of single particle ICP-MS | K. Murphy* and A. Montoro Bustos—NIST |
| Accumulation and trophic transfer of engineered nanomaterials by plants | J. White—CT Agricultural Experiment Station |
|
Roundtable—Exposure Science in the 21st Century:How its principles can transform safe and sustainable innovation and development of nanomaterial products |
Moderator: Treye Thomas (CPSC) |
Afternoon Plenary Moderator: Janet Carter (OSHA)
| Concurrent Sessions Roundtable: Comparison of exposure assessment in different receptor populations | Moderator: Janet Carter (OSHA) |
| U.S.-EU Collaboration on Exposure: The Exposure Through Product Life CoR | Martie van Tongeren Institute of Occupational Medicine & Rick Canady NeutralScience L3C |
Day Two: Quantifying Exposure in Various Media and Pathways
Morning Plenary Moderator: Debbie Kaiser (NIST)
| QEEN New Investigator Award Announcement | Treye Thomas (CPSC); Mike Meador (NNCO) |
| Introduction: Measuring and modeling exposures to nanomaterials in complex systems | Greg Lowry Carnegie Mellon University |
| Airborne Exposure: Linking life cycle specific exposures to biological impact of nanomaterials | Phil Demokritou Harvard School of Public Health |
| Waterborne Exposure: Environmental multimedia distribution of nanomaterials | Yoram Cohen UCLA CEIN |
| Exposure in Biological Systems: Review of the state of the science | Christie Sayes Baylor University |
Concurrent Sessions
Exposure Studies in Gaseous Media |
Co-Chairs: Vincent Castranova (West Virginia Univeristy) and Gedi Mainelis (Rutgers) |
| Strategies for Measuring Airborne Nanomaterials | J. Thornburg—RTI International |
| Physico-chemical and toxicological characterization of engineered nanoparticles emitted from laser printers: A case study of consumer exposures across life cycle of nano-enabled products | P. Demokritou—Harvard University School of Public Health |
| Microvascular outcomes of engineered nanomaterial inhalation | P. Stapleton—West Virginia University |
| Characterization of an aerosol generated during application of a nano-TiO2 enabled antimicrobial spray product to a surface: Pulmonary and cardiovascular response to inhalation exposure in rats | V. Castranova1*, W. McKinney2, B. Chen2, D. Frazer2, D. Schwegler-Berry2, T. Sager2, J. Reynolds2, K. Krajnak2, R. Mercer2, and T. Thomas3—1West Virginia University, 2NIOSH, 3CPSC |
|
Exposure Studies in Aqueous Media |
Co-Chairs: Jeff Steevens (USACE) and Richard Zepp (EPA) |
| Simulating the fate and transport of nanomaterials in surface waters | C. Knightes—EPA |
| Understanding and quantifying nanomaterial exposure and dosimetry in aquatic hazard testing – The link between hazard, exposure, and risk assessment | S. Diamond1*, A. Kennedy2—1NanoSafe, 2USACE |
| Assessing nanoparticle migration from commercial food contact materials into aqueous food simulants | G. Noonan1*, S. Addo Ntim1, T. Thomas2—1FDA, 2CPSC |
| Detection and release of carbon nanotubes from polymer nanocomposites | D. H. Fairbrother1*, R. Lakone1, D. Goodwin1, R. Reed2, J. Wang2, A. Barber2, J. Ranville2—1Johns Hopkins, 2Colorado School of Mines |
|
Exposure Studies in Biological/Tissue/Serum |
Co-Chairs: Will Boyes (EPA) and Elijah Petersen (NIST) |
| Assessment of the bioaccessibility of micronized copper wood in synthetic stomach fluid | K. Rogers1*, L. Santiago-RodrĂguez2, J. Griggs1, K. Bradham1, C. Nelson1, T. Luxton1—1EPA, 2Formerly EPA |
| Using single particle ICP-MS as a tool for understanding metallonanoparticles transformation during nanotoxicity assays | M. Johnson*, S. Hanna, E. Petersen, J. Elliott, B. Nelson, and L. Yu—NIST |
| Measuring exposure levels of drug products containing nanomaterials | K. Tyner—FDA |
| Determination of the fate of inhaled nanoparticles | R. Mercer—NIOSH |
|
Epidemiology: The Exposure-Health Interface |
Co-Chairs: Mary Schubauer-Berigan (NIOSH) and Sara Brenner (SUNY Albany CNSE) |
| Epidemiologic studies of U.S. workers handling carbon nanotubes: The interface between exposure and health | M. Schubauer-Berigan—NIOSH |
| Field-based exposure assessment: Tailoring your approach to maximize and obtain key data for each worker | S. Brenner—SUNY Albany CNSE |
| Nanodermatology: Identifying promise and assessing risk | A. Friedman—Einstein College of Medicine, GWU |
|
New Investigator Interviews:Featuring the QEEN New Investigator Award winner |
Moderator: Chuck Geraci (NIOSH) |
Afternoon Plenary Moderator: Cathy Fehrenbacher (EPA)
| Concurrent Sessions Roundtable: Comparison of exposure assessment in various media and bridging exposure science with toxicology | Moderator: Cathy Fehrenbacher (EPA) |
| Concluding Remarks | Lloyd Whitman (OSTP) & Treye Thomas (CPSC) |
