- Nanotechnology 101
- Nanotechnology and You
- About the NNI
- Collaborations and Funding
- Publications and Resources
- Education
- Newsroom
- Events
Subject Area:
NNI Workshop Presentations and Materials
Instrumentation Research, Metrology and Standards for Nanotechnology
Environmental Health and Safety
NNI Workshop Presentations and Materials
Instrumentation Research, Metrology and Standards for Nanotechnology
Environmental Health and Safety
Publication Date: Oct. 6 2009
Description:
This workshop was part of the nanoEHS workshop series. Below are the workshop agenda, materials, and presentations.
File Downloads
Travis Earles, White House Office of Science & Technology Policy, Welcome | 854 KB
Phil Sayre, EPA, Charge to Participants | 201 KB
David Arthur, Southwest Nanotechnologies | 580 KB
John Monica, Porter Wright Morris & Arthur LLP | 625 KB
Leonard Robinson, California EPA | 1 MB
J. Alan Roberson, American Waterworks Association | 171 KB
David Andrews, Environmental Working Group | 137 KB
Paul Westerhoff, Arizona State U, Case Scenario | 205 KB
Richard Handy, U. of Plymouth, Environmental Effects Presentation | 941 KB
Mark Wiesner, Duke U, Fate & Transport | 234 KB
Hendrik Emons, EU, Instrumentation, Metrology & Analytical Methods | 276 KB
Rebecca Klaper, Great Lakes WATER Institute, Science in the Round: What is your perspective? | 33 KB
William Johnson, U. of Utah, 1.Fundamental interactions and basic science principles | 838 KB
Rajan Menon, TSI, 1.Fundamental interactions and basic science principles | 758 KB
Robert Tanguay, Oregon State U, 1.Fundamental interactions and basic science principles | 463 KB
Dan Herr, Semiconductor Research, 2.Transport of nanomaterials in the environment | 579 KB
Jae-Hong Kim, Georgia Tech, 2.Transport of nanomaterials in the environment | 1.3 MB
Greg Lowry, Carnegie Mellon U., 2.Transport of nanomaterials in the environment | 2.2 MB
Gary Casuccio, RJ Lee Group, 3.Measuring and predicting levels of exposure of nanomaterials | 2.7 MB
Shaun Clancy, Evonik, 3. Measuring and predicting levels of exposure of nanomaterials | 91 KB
Horacio Espinosa, Northwestern U., 3.Measuring and predicting levels of exposure of nanomaterials | 1.1 MB
Greg Meyers, Dow, 3.Measuring and predicting levels of exposure of nanomaterials | 732 KB
Mike Postek, NIST, 3.Measuring and predicting levels of exposure of nanomaterials | 710 KB
Hendrik Emons, EU, 4.Developing standard measurements to allow comparisons across experiments | 541 KB
Vince Hackley, NIST, 4.Developing standard measurements to allow comparisons across experiments | 394 KB
Lisa DeLouise, U. of Rochester, 6.Transformation in the organism & in the environment | 3.2 MB
Rebecca Klaper, Great WATER Institute, 6.Transformation in the organism & in the environment | 854 KB
Jae-Hong Kim, 6.Transformation in the organism & in the environment | 1.3 MB
Ann Miracle, PNNL, 6.Transformation in the organism & in the environment | 560 KB
Howard Fairbrother, Johns Hopkins U., 7.Transformation of nanomaterials in the environment | 939 KB
Alexander Star, U. of Pittsburgh, 7.Transformation of nanomaterials in the environment | 1.4 MB
Ron Turco, Purdue U., 7.Transformation of nanomaterials in the environment | 812 KB
Steve Diamond, EPA, 8.Developing methods to detect nanomaterials and determine exposure routes | 406 KB
Rajan Menon, TSI, 8.Developing methods to detect nanomaterials and determine exposure routes | 465 KB
Keith Swain, DuPont, 8.Developing methods to detect nanomaterials and determine exposure routes | 1.4 MB
Don Baer, PNNL, 9.Developing standards for nanomaterials | 508 KB

